| Name of Stage of Development | Model of Flying Vehicle "EKIP" | 
         
          | L2-3 | L3-1 | L3-2 | 
         
          | 1. Research works | 21.5 | 44.57 | 180 | 
         
          | 2. Design and development | 80.96 | 171.16 | 1166 | 
         
          | 3. Manufacture of prototype models for testing | 28.28 | 69.29 | 520 | 
         
          | 4. Flight tests, certification, improvement of assemblies and systems | 45.0 | 93.71 | 452 | 
         
          | 5. Preparation of series production | 124.25 | 245.27 | 1788 | 
         
          | 6. Total costs of design and development and preparation of series 
            production | 300 | 624 | 4106 |